THE COFFEE FACTORY
Price:€ 1,200 / per day
Date:July 1, 2024
- Viewed - 138
Production Images


































About This Listing
LOCATION SCOUT: Vlad Costin | ||
MOBIL: 0726 883 729 | ||
LOCATIA | The Coffee Factory | |
ADRESA | Bulevardul Regina Elisabeta 54, București 030167 | |
COORDONATE GPS | https://g.page/Contego?share | |
DISTANTA FATA DE BUCURESTI | 2 KM/ 10 MIN | |
SPITAL APROPIAT | SPITALUL CLINIC DE URGENTA BUCURESTI | |
TELEFON | 021.599.23.00 – Interior: 340, 420, 294, 355, 361, 358 | |
PROPRIETAR | Stefan Iordache | |
MOBIL | 0774 494 369 | |
CHIRIAS | DREPT SUBINCHIRIERE: DA | |
CONTRACT | PERSOANA JURIDICA | |
NOTIFICARE TVA | NU | |
TARIF FILMARE | 600-800EUR, Negociabil | |
TARIF PREP / WRAP | 300-400EUR, Negociabil | |
DETALII PROPRIETATE | ||
SPATII DISPONIBILE | INTERIOR, EXTERIOR, CURTE INTERIOARA, PARCARE | |
TECH BASE / BASE CAMP | IN CURTEA INTERIOARA | |
GUNOI MENAJER | 100 LEI | |
INTERVENTII SCENOGRAFIE | SE POATE MODIFICA CULOAREA PERETILOR | NU |
SE POT DA GAURI IN PERETI | NU | |
SE POATE DEBARASA MOBILIER | DA | |
LOC DE DE DEPOZITARE: DA / NU | DA | |
SE POATE DECORA | DA | |
ALTE OBSEVATII | EXPERIENTE NEPLACUTE LA ALTE FILMARI | NU |
VECINI DIFICILI | – | |
Available Dates
2025 May
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
2025 June
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Street View

Calculate Your Mortgage
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc posuere convallis purus non cursus.
Contact Property
Add Review